Prices for 2011
| 8th January - 12th February | £375 |
| 19th February | £395 |
| 26th February - 2nd April | £383 |
| 9th - 23rd April | £577 |
| 30th April | £500 |
| 7th May | £474 |
| 14th - 21st May | £567 |
| 28th May | £746 |
| 4th June | £630 |
| 11th - 18th June | £669 |
| 25th June | £746 |
| 2nd July | £819 |
| 9th July | £910 |
| 16th July - 20th August | £1048 |
| 27th August | £875 |
| 3rd September | £607 |
| 10th September | £518 |
| 17th September | £493 |
| 24th September - 15th October | £375 |
| 22nd October | £579 |
| 29th October - 10th December | £375 |
| 17th December - 31st December | £788 |
Short breaks of between 3 and 5 days are available during low season. To calculate the price of a short break simply divide the weekly price by 7, then multiply by the number of nights required and add £70 to the total.
NB. All Saturday changeovers, vacate by 10am and in by 3pm unless arranged otherwise.
