Prices for 2009/10
| 2nd January - 6th February | £357 |
| 13th February | £376 |
| 20th February - 20th March | £365 |
| 27th March - 3rd April | £525 |
| 10th April | £475 |
| 17th April - 8th May | £451 |
| 15th - 22nd May | £540 |
| 29th May | £710 |
| 5th June | £600 |
| 12th - 19th June | £637 |
| 26th June | £710 |
| 3rd July | £780 |
| 10th July | £867 |
| 17th July - 28th August | £998 |
| 4th September | £578 |
| 11th September | £493 |
| 18th September | £469 |
| 25th September - 16th October | £357 |
| 23rd October | £551 |
| 30th October - 11th December | £357 |
| 18th December - 1st January 2011 | £750 |
Short breaks of between 3 and 5 days are available during low season. To calculate the price of a short break simply divide the weekly price by 7, then multiply by the number of nights required and add £70 to the total.
NB. All Saturday changeovers, vacate by 10am and in by 3pm unless arranged otherwise.
