Prices for 2008
| 23rd February, 1st, 8th March | £350 |
| 15th, 22nd, 29th March | £490 |
| 5th, 12th April | £370 |
| 19th, 26th April, 3rd, 10th, 17th May | £410 |
| 24th May | £670 |
| 31st May, 7th June | £520 |
| 14th, 21st June | £570 |
| 28th June, 5th July | £700 |
| 12th, 19th, 26th July, 2nd, 9th, 16th, 23rd August | £935 |
| 30th August, 6th September | £540 |
| 13th, 20th September | £460 |
| 27th September, 4th, 11th, 18th October | £350 |
| 25th October | £540 |
| 1st, 8th, 15th, 22nd, 29th November, 6th, 13th December | £350 |
| 20th, 27th December | £700 |
Short breaks of less than 5 days are available from 27 October - 22 December 2007 and between 1 January - 24 May 2008(excluding Easter). To calculate the price of a short break simply divide the weekly price by 7, then multiply by the number of nights required and add £70 to the total. PLEASE NOTE THAT NO TOWELS WILL BE PROVIDED FOR SHORT BREAKS.
NB. All Saturday changeovers, vacate by 10am and in by 3pm unless arranged otherwise.
